กล้องไอพี รุ่น EZVIZ C6C คือกล้องวงจรปิดไร้สาย ที่มาพร้อมคุณสมบัติดีๆมากมาย คุณสามารถอ่านรีวิวของกล้อง C6C ได้ที่นี่
Model Parameters | ||
---|---|---|
Model | CS-CV246-B0-3B2WFR | CS-CV246-B0-3B1WFR |
Camera | ||
Image Sensor | 1/2.7″ Progressive Scan CMOS | 1/4″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
Lens | [email protected] F2.2, Diagonal angle: 90° | [email protected] F2.2, Diagonal angle: 90° |
PT Angle | Pan: 340°, Tilt: 120° | Pan: 340°, Tilt: 120° |
Lens Mount | M12 | M12 |
Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
DNR | 3D DNR | 3D DNR |
WDR | Digital WDR | Digital WDR |
Compression | ||
Video Compression | H.264 | H.264 |
H.264 Type | Main profile | Main profile |
Video Bit Rate | HD, Balanced and Smooth bit rate | HD, Balanced and Smooth bit rate |
Image | ||
Max. Resolution | 1920×1080 | 1280×720 |
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
BLC | Support | Support |
Network | ||
Storage | Support Micro SD card (Max. 128G) | Support Micro SD card (Max. 128G) |
Smart Alarm | Motion detection | Motion detection |
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
Minimum Network Requirements | 2Mbps | 2Mbps |
Wi-Fi | ||
Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps |
General | ||
Operating Conditions | -10°C ~ 45°C, Humidity 95% or less (non-condensing) | -10°C ~ 45°C, Humidity 95% or less (non-condensing) |
Power Supply | DC 5V±10% | DC 5V±10% |
Power Consumption | Max. 7W | Max. 5.5W |
IR Range | Max. 10 meters | Max. 10 meters |
Product Dimensions | 87.7mm x 87.7mm x 112.7mm | 87.7mm x 87.7mm x 112.7mm |
Packaging Dimensions | 106mm x 106mm x 190mm | 106mm x 106mm x 190mm |
Weight | 256g | 256g |
มีสินค้าอยู่ 100
กล้องไอพี รุ่น EZVIZ C6C คือกล้องวงจรปิดไร้สาย ที่มาพร้อมคุณสมบัติดีๆมากมาย คุณสามารถอ่านรีวิวของกล้อง C6C ได้ที่นี่
Model Parameters | ||
---|---|---|
Model | CS-CV246-B0-3B2WFR | CS-CV246-B0-3B1WFR |
Camera | ||
Image Sensor | 1/2.7″ Progressive Scan CMOS | 1/4″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
Lens | [email protected] F2.2, Diagonal angle: 90° | [email protected] F2.2, Diagonal angle: 90° |
PT Angle | Pan: 340°, Tilt: 120° | Pan: 340°, Tilt: 120° |
Lens Mount | M12 | M12 |
Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
DNR | 3D DNR | 3D DNR |
WDR | Digital WDR | Digital WDR |
Compression | ||
Video Compression | H.264 | H.264 |
H.264 Type | Main profile | Main profile |
Video Bit Rate | HD, Balanced and Smooth bit rate | HD, Balanced and Smooth bit rate |
Image | ||
Max. Resolution | 1920×1080 | 1280×720 |
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
BLC | Support | Support |
Network | ||
Storage | Support Micro SD card (Max. 128G) | Support Micro SD card (Max. 128G) |
Smart Alarm | Motion detection | Motion detection |
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
Minimum Network Requirements | 2Mbps | 2Mbps |
Wi-Fi | ||
Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps |
General | ||
Operating Conditions | -10°C ~ 45°C, Humidity 95% or less (non-condensing) | -10°C ~ 45°C, Humidity 95% or less (non-condensing) |
Power Supply | DC 5V±10% | DC 5V±10% |
Power Consumption | Max. 7W | Max. 5.5W |
IR Range | Max. 10 meters | Max. 10 meters |
Product Dimensions | 87.7mm x 87.7mm x 112.7mm | 87.7mm x 87.7mm x 112.7mm |
Packaging Dimensions | 106mm x 106mm x 190mm | 106mm x 106mm x 190mm |
Weight | 256g | 256g |
กล้องวงจรปิด รุ่น EZVIZ คือ กล้องราคาเล็กๆที่คุณภาพไม่เล็ก ไม่ว่าจะเป็นความสามารถการหมุนรอบทิศทาง ความละเอียดสูงสุด ถึง 2MP. การติดตั้งเองที่ง่ายดาย เพียงสแกน QR Code ผ่านแอปเท่านั้น
การแพนกล้องตามติดสิ่งเคลื่อนไหว พร้อมแจ้งเตือนด้วยระบบอัจฉริยะ การพูดคุย-ฟังเสียงแบบสดๆผ่าน แอปพลิเคชั่นของกล้อง และรองรับเมมโมรี่สูงสุดถึง 128GB.
น้ำหนัก | 1000 g |
---|---|
ขนาด | 10 × 8 × 8 cm |
ชำระค่าสินค้าด้วย | |
นโยบายปกป้องผู้ซื้อ | คืนเงินเต็มจำนวน หากไม่ได้รับสินค้า |
นโยบายการคืนเงิน/การรับประกันสินค้า | รับคืนสินค้าภายใน 7 วัน, ไม่ซ่อม เคลมตัวใหม่ให้ทันทีภายใน 7วันแรก |
เมมโมรี่ SD | ไม่มีแถม |
ติดต่อผู้ขาย | Email : [email protected], Line : Pinglism, Tel: 098-996-5141, เอ็มบีเค ชั้น 4 ร้าน PC&C (ตรงข้ามช๊อปทรู) หรือ ร้าน ชาญชัย (ถัดจากช๊อปทรู 2บล๊อค) |
tracking-code | มี |
warranty (รับประกันสินค้า) | 2 ปี |
This website uses cookies. We use cookies to ensure that we give you the best experience on our website to personalise content and adverts and to analyse our traffic using Google Analytics.
รีวิว
ยังไม่มีบทวิจารณ์